FRANK CALLA - NSW AUSTRALIA
FRANK CALLA - NSW AUSTRALIA
85819482779
Business Information
FRANK CALLA was a Individual/Sole Trader based in or near Casula, Casula Mall & Chipping Norton in New South Wales, Australia. FRANK CALLA has been registered with the Australian Business Number (ABN) of: 85819482779.
This business cancelled its ABN on 6th January 2009 - 17 years ago. This person or business trades under the name: FRANK CALLA.
This business is not currently registered for Goods and Services Tax (GST).
FRANK CALLA last updated Australian Business Name information on 20th January 2009.
Address
Nearby Businesses
| Business | Address |
|---|---|
| GREG & LYN BRACK | NSW 2170 |
| R & L BURNS INVESTMENTS PTY. LTD. | NSW 2170 |
| ROOFING ACCESSORIES PTY LTD | NSW 2170 |
| DEMASI & COMPANY SERVICES PTY. LIMITED | NSW 2170 |
| MCQUAY AUSTRALIA PTY LIMITED | NSW 2170 |
| ELECTRIC EEL AUSTRALIA PTY LTD | NSW 2170 |
| BUDHI LIM PTY LIMITED | NSW 2170 |
| CAIDAN HOLDINGS PTY LTD | NSW 2170 |
| ACCAT HOLDINGS PTY LIMITED | NSW 2170 |
| K & M TRANSPORT PTY LTD | NSW 2170 |
Similar Names
| Business | Address |
|---|---|
| ALICE CALLA | NSW 2041 |
| CAMILA ISABEL LAURA CALLA ALIAGA | VIC 3051 |
| CALLA ESSE PTY LTD | VIC 3444 |
| CALLA & CO PTY LTD | NSW 2112 |
| CALLA CONNECTIONS PTY LTD | NSW 2486 |
| CALLA CARE PTY LTD | VIC 3149 |
| CALLA & GARDENIA PTY LTD | VIC 3121 |
| BRUNO CALLA | VIC 3840 |
| Calla Bleu Limited | |
| MARLENI CALLA GONZALES | VIC 3002 |