MIN MIN SOE - VIC AUSTRALIA
MIN MIN SOE - VIC AUSTRALIA
85198340268
Business Information
MIN MIN SOE was a Individual/Sole Trader based in or near Cocoroc, Derrimut & Point Cook in Victoria, Australia. MIN MIN SOE has been registered with the Australian Business Number (ABN) of: 85198340268.
This business cancelled its ABN on 12th April 2022 - 4 years ago.
This business is not currently registered for Goods and Services Tax (GST).
MIN MIN SOE last updated Australian Business Name information on 14th April 2022.
Address
Nearby Businesses
| Business | Address |
|---|---|
| RAJNISH MALIK | VIC 3030 |
| PETER HINCHEY | VIC 3030 |
| DAVIS HARDWARE PTY. LTD. | VIC 3030 |
| N & B Skoglund Superannuation Fund | VIC 3030 |
| DAPINDER KUMAR VERMA | VIC 3030 |
| ASHLEY JAMES ORAFFERTY | VIC 3030 |
| WEST RIVER PET & AQUARIUM SUPPLIES PTY. LTD. | VIC 3030 |
| BILL YANKOULAS | VIC 3030 |
| EDISON & ALICE PTY LTD & TRUSTEE FOR THE AUADVANCE FAMILY TRUST & TRUSTEE FOR THE ZMPC FAMILY TRUST & L ZHU | VIC 3030 |
| ROCCO PANELS PTY. LTD. | VIC 3030 |
Similar Names
| Business | Address |
|---|---|
| MELISSA SOE | NSW 2107 |
| MARGARET SOE | WA 6110 |
| MARK SOE | QLD 4116 |
| MIN KHANT SOE | NSW 2160 |
| MAX THEIKPAN SOE | |
| MI M SOE | VIC 3127 |
| MIN THAN SOE | NSW 2765 |
| MANU SAULO SOE | VIC 3061 |
| MG THAN HAN SOE | VIC 3044 |
| KYI NUE SOE MOE | NSW 2220 |